DEFCON 2 | MUAY THAI SHORTS | MMA SHORTS
681565437823
- 2 en stock
- Inventario en el camino
We love these looks! Hashtag & tag #habrok.brand for a chance to be featured.
Our Iconic model, Defcon 2 Muay Thai Shorts are a must have for all your MMA & Thai boxing.
Fabricated with the traditions of Muay Thai. Defcon 2 Muay Thai Shorts are made with high quality satin material. Habrok Muay Thai shorts come with a traditional waist band that keeps them in position around the hips for the ultimate movement and performance during training. Side slits feature enhances mobility, agility, and flexibility for all our striking needs in and out of the ring.
Inspired by the military camo design. The Defcon 2 Muay Thai Shorts are enriched with latest design and trends.
'Habrok Size Chart'
Our Jiu Jitsu Gi's are "Modern fit" for training and competitions. They are not baggy or lose. Designed for BJJ Athletes.
K = Kids
A = Adult (Unisex)
F = Female
L = Long
H = Husky
C = Curvy
BJJ GI Size Chart for Men | Women | Kids | Jiu Jitsu Gi Size Chart
Size | Weight | Height |
K000 | 38lbs - 40lbs | >44" |
K00 | 40lbs - 50lbs | 44" - 48" |
K0 | 50lbs - 60lbs | 48" - 51" |
K1 | 60lbs - 80lbs | 51" - 53" |
K2 | 80lbs - 95lbs | 53" - 57" |
K3 | 95lbs - 110Lbs | 4'7" - 5' |
A00 | >105lbs | >5' |
A0 | <125lbs | <5'4" |
A1 | 125lbs - 155lbs | 5'4" - 5'8" |
A1L | 125lbs - 155lbs | 5'9 - 5'11 |
A1H | 155lbs - 170lbs | 5'4'' - 5'8'' |
A2 | 156lbs - 180lbs | 5'8" - 5'11" |
A2L | 156lbs - 180lbs | 5'10" - 6'1" |
A2H | 180lbs - 200lbs | 5'8 - 5'11 |
A3 | 181lbs - 210lbs | 5'11" - 6'2" |
A3L | 181lbs - 220lbs | 6' - 6'3 |
A3H | 210lbs - 225lbs | 5'11 - 6'2" |
A4 | 210lbs - 245lbs | 6'2" - 6'4" |
A5 | >245lbs | >6'4" |
F0 | 86lbs - 97lbs | 4'7" 5'1" |
F1 | 97lbs - 117lbs | 5'1" - 5'3" |
F2 | 117lbs - 143lbs | 5'3" - 5'7" |
F2L | 117lbs - 143lbs | 5'5' - 5'9' |
F2C | 125lbs - 155lbs | 5'3" - 5'-7" |
F3 | 144lbs - 165lbs | 5'8" - 5'11" |
F3L | 144lbs - 165lbs | 5"9" - 6" |
F3C | 155lbs - 175lbs | 5'8" - 5'11" |
F4 | 165lbs - 185lbs | 5'11" - 6'3" |
Men's Rash Guards & Compression Top





Size | Shin Length (Inches) |
M | 14"-14.5" |
L | 14.5"-15" |
XL | 15 - 16 |
MMA Gloves
SIZE | HAND CIRCUMFERENCE |
S | 6.5 |
M | 7.5 |
L | 8 |
XL | 8.5 |
HEAD GEAR
SIZE | HEAD MEASUREMENTS |
M/L | 22"-24" |
XL | 24" - 25.6" |
Boxing Gloves
SIZE | Best Recommendations | BODY WEIGHT |
8 OZ | Training session / Competition | < 140 lb |
10 OZ | Training session / Competition | 140 - 150 lb |
12 OZ | Training session / Sparring / Heavy bag | < 155 lb |
14 OZ | Training session / Sparring / Heavy bag | < 177 lb |
16 OZ | Training session / Sparring / Heavy bag | > 177 lb |
AGE | SIZE | WEIGHT IN OZ |
3-5 YEARS OLD | S | 6 |
6-8 YEARS OLD | M | 7 |
9-11 YEARS OLD | L | 8 |
USA
Orders placed on habroksports.com are processed Monday - Friday 9am to 5pm CST (Excluding major holidays) and are shipped within 72 hours from when the order is placed, pending payment authorization and verification. We ship to all 50 states via FedEx and USPS.
International
Orders placed on habroksports.com are processed Monday - Friday 9am to 5pm CST ( excluding major holidays) and are shipped within 1 to 2 business days from when the order is placed. We ship internationally via FedEx. The customer is responsible for all associated tariffs and taxes in relation to international purchases.
We recommend FedEx for international purchases.
We will not be held responsible for the loss of international shipments that are not shipped via FedEx
All Orders
We will not be held responsible for stolen or lost packages, packages sent to the wrong address, or for refunding or replacing packages in these scenarios. We are not responsible for any package(s) once it is in the hands of the shipping services (FedEx).
The customer will be responsible for the reshipment of any order that is returned back to us for reasons such as insufficient address, wrong address, unclaimed, etc.